Courtesy Of Shauna Ylagan Of Lange Realty Ltd
About # 401 7471 May Common Nw
BRAND NEW, TOP FLOOR, 10 FOOT CEILINGS, SOUTH FACING, 2 BED, 2 BATH, 2 PARKING STALLS & STORAGE - This is undeniably the best 1000 Sq Ft condo in SW Edmonton! Welcome to Building 2 in THE EDGE at LARCH PARK, a highly sought after bungalow-style condominium project ON THE RAVINE in Magrath. This is your chance to downsize into a 2 bed condo and start enjoying life with like-minded friends. Surrounded by walking trails & nature and LOADED WITH LUXURIOUS AMENITIES like the OWNER's LOUNGE, CHEFs KITCHEN, FITNESS & YOGA STUDIOs, GARDEN, FIRE PIT, GAMES ROOM, ART STUDIO, LIBRARY, BOARD ROOM, THEATRE, DOG PARK, DOG WASH & more. Grab a glass of wine and meet up on the ROOFTOP DECK, or welcome your guests into your fabulous NEW 2 BED & 2 BATH suite and relax on the sunny patio. UNIT 401 includes cabinetry, closet, and electrical UPGRADES, AC, Window Coverings, and offers the MOST POPULAR RETREAT finishing package. TITLED underground & surface stalls. Extremely well-run condo board, FULL WARRANTY, & Low Condo Fees.
Features of # 401 7471 May Common Nw
MLS® # | E4413890 |
---|---|
Price | $419,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,002 |
Acres | 0.00 |
Year Built | 2023 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 401 7471 May Common Nw |
---|---|
Area | Edmonton |
Subdivision | Magrath Heights |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 0X5 |
Amenities
Amenities | See Remarks, Storage Cage, Natural Gas BBQ Hookup, Air Conditioner, Ceiling 10 ft., Deck, Exercise Room, Fire Pit, Guest Suite, Parking-Extra, Parking-Visitor, Party Room, Patio, Programmable Thermostat, Secured Parking, Social Rooms, Rooftop Deck/Patio |
---|---|
Features | See Remarks, Storage Cage, Natural Gas BBQ Hookup, Air Conditioner, Ceiling 10 ft., Deck, Exercise Room, Fire Pit, Guest Suite, Parking-Extra, Parking-Visitor, Party Room, Patio, Programmable Thermostat, Secured Parking, Social Rooms, Rooftop Deck/Patio |
Parking Spaces | 2 |
Parking | Heated, Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Dryer, Refrigerator, Stove-Electric, Washer, Oven-Microwave, Window Coverings, Dishwasher-Built-In, Hood Fan |
Heating | Fan Coil |
Fireplace | Yes |
Fireplaces | Electric, Tile Surround |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Brick, Hardie Board Siding |
---|---|
Exterior Features | Landscaped, Public Transportation, Ravine View, Schools, Backs Onto Park/Trees, Golf Nearby, Shopping Nearby, View City, View Downtown |
Construction | Wood Frame |
Additional Information
Date Listed | November 18th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 236.25 |
HOA Fees Freq. | Annually |
Condo Fee | $445 |
Listing Details
Office | Courtesy Of Shauna Ylagan Of Lange Realty Ltd |
---|