Courtesy Of Naveen Monga Of MaxWell Polaris
About # 212 245 Edwards Drive Sw
First time home buyer and investor alert. low condo fees, 2 PARKING STALLS. THIS UNIT IS ONE OF ONLY 20 WITH 2 STALLS. DONE IN NEUTRAL TONES, THIS BEAUTIFUL 2 BEDROOM UNIT HAS 2 FULL BATHS, IN-SUITE LAUNDRY AND AN UPGRADED KITCHEN WHICH INCLUDES AN ISLAND WITH EATING BAR. Lock box is installed on the railing of south entrance of the building (NOT the parking side.)
Features of # 212 245 Edwards Drive Sw
MLS® # | E4414016 |
---|---|
Price | $180,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 859 |
Acres | 0.02 |
Year Built | 2004 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 212 245 Edwards Drive Sw |
---|---|
Area | Edmonton |
Subdivision | Ellerslie |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1J9 |
Amenities
Amenities | No Animal Home, No Smoking Home, Parking-Visitor, Storage-In-Suite, Exterior Walls 2"x8", Parking-Plug-Ins, See Remarks |
---|---|
Features | No Animal Home, No Smoking Home, Parking-Visitor, Storage-In-Suite, Exterior Walls 2"x8", Parking-Plug-Ins, See Remarks |
Parking | 2 Outdoor Stalls |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Brick, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Golf Nearby, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks, Commercial |
Construction | Concrete |
Additional Information
Date Listed | November 19th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $394 |
Listing Details
Office | Courtesy Of Naveen Monga Of MaxWell Polaris |
---|